
Tempo™ Women's Synthetic Sleeping Bag
Overview
Tempo blends roomy comfort with NEMO’s space-saving Spoon™ shape for a relaxed, crowd-pleasing fit that packs smaller than a rectangular sleeping bag. With a generous cut at the elbows and knees, side sleepers can shift positions comfortably throughout the night.
Insulated with synthetic Stratofiber™ fill, Tempo offers the best blend of moisture resistance, comfort, packability, and affordability. An integrated pillow pocket allows a jacket, extra clothes, or Fillo™ to be stuffed into the sleeve opening for extra comfort, while the Blanket Fold™ draft collar provides extra tucked-in comfort and temperature regulation mid-season. Left-sided zippers on the men’s and right-sided zippers on the women’s bags allow two Tempos to zip together for a double version of these favorite sleeping bags.
Details
Features
- Relaxed Spoon™ shape for comfortable side sleeping.
- Insulated with synthetic Stratofiber™ fill, offering the best blend of warmth, moisture resistance, and packed volume.
- Blanket Fold™ external draft collar provides tucked-in comfort and temperature regulation.
- Integrated pillow pocket allows a jacket, extra clothes, or Fillo™ to be stuffed in the sleeve opening for a handy pillow on-the-go.
- Zipper plow hardware for a snagless zip.
- Zippered stash pocket keeps your phone or other essentials warm and within reach.
- Opposite-sided zippers on Tempo men’s and women’s models increase versatility by allowing them to be zipped together into a double sleeping bag.
- Protected by the NEMO Lifetime Warranty.
- Patent # D804,780. Patents pending.
Included With Your Sleeping bag
-
Compression Sack
-
Storage Sack
Specifications & Information
Specs | 35℉ / Long |
---|---|
Capacity | 1 Person |
Minimum Weight | 3 lb , 1 oz / 1.39 kg |
Packed Size | 12.0 x 8.5 in dia / 31 x 21 cm dia |
Temp Rating | 35F / 2C |
ISO Comfort | 31F / -1C |
Fill Type | Synthetic Stratofiber™ |
Fill Weight | 1 lb , 13 oz / 830 g |
Fits Up To | 6' / 183 cm |
Shoulder Girth | 64 in / 163 cm |
Hip Girth | 61 in / 155 cm |
Knee Girth | 64 in / 163 cm |
Compressed Volume | 8.1 L |
Shell Fabric | Polyester |
Lining Fabric | Polyester |
Color | Wild Flower / Stone Garden |
Zipper Location | Right |
Stuff Sack | Compression stuff sack |
Insulation | Synthetic |
Specs | 35℉ / Regular |
---|---|
Capacity | 1 Person |
Minimum Weight | 2 lb , 13 oz / 1.28 kg |
Packed Size | 11.5 x 8.0 in dia / 29 x 20 cm dia |
Temp Rating | 35F / 2C |
ISO Comfort | 31F / -1C |
Fill Type | Synthetic Stratofiber™ |
Fill Weight | 1 lb , 10 oz / 740 g |
Fits Up To | 5'6" / 168 cm |
Shoulder Girth | 62 in / 157 cm |
Hip Girth | 58 in / 147 cm |
Knee Girth | 62 in / 157 cm |
Compressed Volume | 7 L |
Shell Fabric | Polyester |
Lining Fabric | Polyester |
Color | Wild Flower / Stone Garden |
Zipper Location | Right |
Stuff Sack | Compression stuff sack |
Insulation | Synthetic |
Specs | 20℉ / Long |
---|---|
Capacity | 1 Person |
Minimum Weight | 3 lb , 15 oz / 1.8 kg |
Packed Size | 14.0 x 9.5 in dia / 36 x 24 cm dia |
Temp Rating | 20F / -7C |
ISO Comfort | 23F / -5C |
Fill Type | Synthetic Stratofiber™ |
Fill Weight | 3 lb , 2 oz / 1.43 kg |
Fits Up To | 6' / 183 cm |
Shoulder Girth | 64 in / 163 cm |
Hip Girth | 61 in / 155 cm |
Knee Girth | 64 in / 163 cm |
Compressed Volume | 10.7 L |
Shell Fabric | Polyester |
Lining Fabric | Polyester |
Color | Hamlet / Midsummer Night |
Zipper Location | Right |
Stuff Sack | Compression stuff sack |
Insulation | Synthetic |
Specs | 20℉ / Regular |
---|---|
Capacity | 1 Person |
Minimum Weight | 3 lb , 12 oz / 1.7 kg |
Packed Size | 14.0 x 9.0 in dia / 36 x 23 cm dia |
Temp Rating | 20F / -7C |
ISO Comfort | 23F / -5C |
Fill Type | Synthetic Stratofiber™ |
Fill Weight | 2 lb , 14 oz / 1.3 kg |
Fits Up To | 5'6" / 168 cm |
Shoulder Girth | 62 in / 157 cm |
Hip Girth | 58 in / 147 cm |
Knee Girth | 62 in / 157 cm |
Compressed Volume | 9.7 L |
Shell Fabric | Polyester |
Lining Fabric | Polyester |
Color | Hamlet / Midsummer Night |
Zipper Location | Right |
Stuff Sack | Compression stuff sack |
Insulation | Synthetic |
Specs | 50℉ / Long |
---|---|
Capacity | 1 Person |
Minimum Weight | 2 lb , 11 oz / 1.23 kg |
Packed Size | 12.0 x 8.0 in dia / 30 x 20 cm dia |
Temp Rating | 50F / 10C |
ISO Comfort | 45F / 7C |
Fill Type | Synthetic Stratofiber™ |
Fill Weight | 1 lb , 8 oz / 680 g |
Fits Up To | 6' / 183 cm |
Shoulder Girth | 64 in / 163 cm |
Hip Girth | 61 in / 155 cm |
Knee Girth | 64 in / 163 cm |
Compressed Volume | 6.8 L |
Shell Fabric | Polyester |
Lining Fabric | Polyester |
Color | Fresh Papaya / Malachite |
Zipper Location | Right |
Stuff Sack | Compression stuff sack |
Insulation | Synthetic |
Specs | 50℉ / Regular |
---|---|
Capacity | 1 Person |
Minimum Weight | 2 lb , 8 oz / 1.13 kg |
Packed Size | 11.5 x 7.5 in dia / 29 x 19 cm dia |
Temp Rating | 50F / 10C |
ISO Comfort | 45F / 7C |
Fill Type | Synthetic Stratofiber™ |
Fill Weight | 1 lb , 6 oz / 610 g |
Fits Up To | 5'6" / 168 cm |
Shoulder Girth | 62 in / 157 cm |
Hip Girth | 58 in / 147 cm |
Knee Girth | 62 in / 157 cm |
Compressed Volume | 6.3 L |
Shell Fabric | Polyester |
Lining Fabric | Polyester |
Color | Fresh Papaya / Malachite |
Zipper Location | Right |
Stuff Sack | Compression stuff sack |
Insulation | Synthetic |
