Seventy percent of people sleep on their side, yet mummy bags are not designed to accommodate this. The new Tempo™ blends roomy comfort with NEMO’s popular Spoon™ shape for a relaxed, crowd-pleasing fit that packs smaller than a rectangular sleeping bag. With a generous cut at the elbows and knees, side sleepers can shift positions comfortably throughout the night.
Insulated with synthetic Stratofiber™, Tempo™ offers the best blend of moisture resistance, comfort, packability, and affordability. An integrated pillow pocket allows a jacket, extra clothes, or a Fillo™ to be stuffed into the sleeve opening for a handy pillow-on-the-go, while Blanket Fold™ provides extra tucked-in comfort and temperature regulation mid-season. Left-sided zippers on Men’s and right-sided zippers on Women’s allow Tempo™ to zip together for a double version of these favorite sleeping bags.
Capacity | 1 |
Minimum Weight | 3 lb , 12 oz / 1.7 kg |
Packed Size | 14.0 x 9.0 in dia / 36 x 23 cm dia |
Temp Rating | 20F / -7C |
ISO Comfort | 23F / -5C |
Fill Type | Synthetic |
Fill Weight | 2 lb , 14 oz / 1.3 kg |
Fits Up To | 5'6" / 168 cm |
Shoulder Girth | 62 in / 157 cm |
Hip Girth | 58 in / 147 cm |
Knee Girth | 62 in / 157 cm |
Compressed Volume | 9.7 |
Shell Fabric | 50D Polyester Ripstop w/ DWR |
Lining Fabric | 50D Polyester Taffeta w/ DWR |
Color | Hamlet / Midsummer Night |
Zipper Location | Right |
Stuff Sack | Compression stuff sack, Mesh storage bag |
Insulation | Synthetic Stratofiber™ |
Capacity | 1 |
Minimum Weight | 3 lb , 15 oz / 1.8 kg |
Packed Size | 14.0 x 9.5 in dia / 36 x 24 cm dia |
Temp Rating | 20F / -7C |
ISO Comfort | 23F / -5C |
Fill Type | Synthetic |
Fill Weight | 3 lb , 2 oz / 1.43 kg |
Fits Up To | 6' / 183 cm |
Shoulder Girth | 64 in / 163 cm |
Hip Girth | 61 in / 155 cm |
Knee Girth | 64 in / 163 cm |
Compressed Volume | 10.7 |
Shell Fabric | 50D Polyester Ripstop w/ DWR |
Lining Fabric | 50D Polyester Taffeta w/ DWR |
Color | Hamlet / Midsummer Night |
Zipper Location | Right |
Stuff Sack | Compression stuff sack, Mesh storage bag |
Insulation | Synthetic Stratofiber™ |
Capacity | 1 |
Minimum Weight | 2 lb , 13 oz / 1.28 kg |
Packed Size | 11.5 x 8.0 in dia / 29 x 20 cm dia |
Temp Rating | 35F / 2C |
ISO Comfort | 31F / -1C |
Fill Type | Synthetic |
Fill Weight | 1 lb , 10 oz / 740 g |
Fits Up To | 5'6" / 168 cm |
Shoulder Girth | 62 in / 157 cm |
Hip Girth | 58 in / 147 cm |
Knee Girth | 62 in / 157 cm |
Compressed Volume | 7 |
Shell Fabric | 50D Polyester Ripstop w/ DWR |
Lining Fabric | 50D Polyester Taffeta w/ DWR |
Color | Wild Flower / Stone Garden |
Zipper Location | Right |
Stuff Sack | Compression stuff sack, Mesh storage bag |
Insulation | Synthetic Stratofiber™ |
Capacity | 1 |
Minimum Weight | 3 lb , 1 oz / 1.39 kg |
Packed Size | 12.0 x 8.5 in dia / 31 x 21 cm dia |
Temp Rating | 35F / 2C |
ISO Comfort | 31F / -1C |
Fill Type | Synthetic |
Fill Weight | 1 lb , 13 oz / 830 g |
Fits Up To | 6' / 183 cm |
Shoulder Girth | 64 in / 163 cm |
Hip Girth | 61 in / 155 cm |
Knee Girth | 64 in / 163 cm |
Compressed Volume | 8.1 |
Shell Fabric | 50D Polyester Ripstop w/ DWR |
Lining Fabric | 50D Polyester Taffeta w/ DWR |
Color | Wild Flower / Stone Garden |
Zipper Location | Right |
Stuff Sack | Compression stuff sack, Mesh storage bag |
Insulation | Synthetic Stratofiber™ |
Capacity | 1 |
Minimum Weight | 2 lb , 8 oz / 1.13 kg |
Packed Size | 11.5 x 7.5 in dia / 29 x 19 cm dia |
Temp Rating | 50F / 10C |
ISO Comfort | 45F / 7C |
Fill Type | Synthetic |
Fill Weight | 1 lb , 6 oz / 610 g |
Fits Up To | 5'6" / 168 cm |
Shoulder Girth | 62 in / 157 cm |
Hip Girth | 58 in / 147 cm |
Knee Girth | 62 in / 157 cm |
Compressed Volume | 6.3 |
Shell Fabric | 50D Polyester Ripstop w/ DWR |
Lining Fabric | 50D Polyester Taffeta w/ DWR |
Color | Fresh Papaya / Malachite |
Zipper Location | Right |
Stuff Sack | Compression stuff sack, Mesh storage bag |
Insulation | Synthetic Stratofiber™ |
Capacity | 1 |
Minimum Weight | 2 lb , 11 oz / 1.23 kg |
Packed Size | 12.0 x 8.0 in dia / 30 x 20 cm dia |
Temp Rating | 50F / 10C |
ISO Comfort | 45F / 7C |
Fill Type | Synthetic |
Fill Weight | 1 lb , 8 oz / 680 g |
Fits Up To | 6' / 183 cm |
Shoulder Girth | 64 in / 163 cm |
Hip Girth | 61 in / 155 cm |
Knee Girth | 64 in / 163 cm |
Compressed Volume | 6.8 |
Shell Fabric | 50D Polyester Ripstop w/ DWR |
Lining Fabric | 50D Polyester Taffeta w/ DWR |
Color | Fresh Papaya / Malachite |
Zipper Location | Right |
Stuff Sack | Compression stuff sack, Mesh storage bag |
Insulation | Synthetic Stratofiber™ |
The fast-approaching months of dropping temps and shorter days can be trying, but these fun and adventurous activities will be sure to keep you and your family outside more often — staying healthier and enjoying the beauty of winter.
Read MoreWhether you are looking to level up your family adventures or build your outdoor skills, keep the good vibes flowing with winter camping right in your backyard.
Read MoreOur warehouse is closed Oct 26th-31st for annual maintenance. All orders placed during this time will ship on Nov 1st.