
Tracker™ Ultralight Backpacking Tent
Overview
Blending technical design features to handle a wide range of conditions, the Tracker is our most versatile, ultralight backcountry tent. From warmer days chasing early-season elk to late fall when a snow squall can catch you by surprise, the Tracker will shelter you from it all —
Starting with an asymmetrical design to further shave ounces, our Tracker tent provides maximum head space and usable gear storage, while the tapered foot end creates a streamlined profile to ease wind exposure. The tent pole intersection hub reduces weight, provides a simple design, and creates a fast deploying 3-season tent.
Details
Features
- Asymmetrical design provides maximum head space and usable gear storage at a minimal packed weight.
- Unique Divvy™ dual stage stuff sack makes it easy to divide the load with a partner.
- Premium 15D silicone-coated nylon ripstop floor with single-seam construction.
- 20D nylon ripstop walls to protect from cold temps and ever-changing weather.
- No-see-um mesh on side panels adds privacy and keeps out bugs and condensation.
- DAC Featherlite poles boast minimal weight and connect with a single hubbed intersection for lightning-quick setup.
- Patent-pending Flybar™ volumizing pole clip adds more room at the head and distributes fly tension evenly.
- Attachable Landing Zone™ offers an exterior waterproof zone to keep essential gear organized and dry.
- Full-coverage rain fly and snow skirt for complete protection.
- Protected by the NEMO Lifetime Warranty.
Included With Your Tent
-
Stakes
-
Guy-out Cord
-
Repair Kit
-
Divvy Sack
Specifications & Information
950 ? open = true : open = false"
>
Specs | 1-Person |
---|---|
Capacity | 1 Person |
Season | 3 |
Minimum Weight | 2 lb , 1 oz / 932 g |
Packed Weight | 2 lb , 9 oz / 1.15 kg |
Packed Size | 19.5 x 4.5 in dia / 50 x 12 cm dia |
Peak Height | 39 in / 98 cm |
Floor Area | 23.0 sq ft / 2.1 sq m |
Floor Dimensions | 90 x 43/31 in / 228.6 x 108/79 cm |
Vestibule Area | 7.5 sq ft / 0.7 sq m |
Freestanding | Semi-Freestanding |
Door Quantity | 1 |
Vestibule Quantity | 1 |
Canopy Fabric | 20D Nylon Ripstop/ No-See-Um Mesh |
Fly Fabric | Nylon |
Floor Fabric | 15D Sil/PeU Nylon Ripstop (1200 mm) |
Color | Field/Cipher |
Stuff Sack | Divvy Sack |
Rainfly Fabric | 15D Sil/PeU Nylon Ripstop (1200 mm) |
Specs | 2-Person |
---|---|
Capacity | 2 Person |
Season | 3 |
Minimum Weight | 2 lb , 8 oz / 1.13 kg |
Packed Weight | 3 lb , 0 oz / 1.37 kg |
Packed Size | 19.5 x 5.5 in dia / 50 x 14 cm dia |
Peak Height | 39 in / 98 cm |
Floor Area | 29.3 sq ft / 2.7 sq m |
Floor Dimensions | 90 x 51/43 in / 228.6 x 130/108 cm |
Vestibule Area | 7.5 sq ft + 7.1 sq ft / 0.7 sq m + 0.7 sq m |
Freestanding | Semi-Freestanding |
Door Quantity | 2 |
Vestibule Quantity | 2 |
Canopy Fabric | 20D Nylon Ripstop/ No-See-Um Mesh |
Fly Fabric | Nylon |
Floor Fabric | 15D Sil/PeU Nylon Ripstop (1200 mm) |
Color | Field/Cipher |
Stuff Sack | Divvy Sack |
Rainfly Fabric | 15D Sil/PeU Nylon Ripstop (1200 mm) |
